New ListingWelcome to Azure at Ala Moana in Mid Town Ala Moana! This is a newer building built in 2021. This wonderful 2-bedroom 2 bath unit with 2 parking has gorgeous views of the city and mountains and toward the west side with some ocean views and views of Magic Island. This building has it all heated pool, meeting room, patio/deck, recreation area with recreation room with full kitchen, private dining areas, cabanas with BBQ, movie theater that seats 20 or more, full gym for those who love to work out, dog park for those animal lovers, storage, security and so much more. There is also a hotel/place for guest to stay at $175.00 per night with 4 suites to chose from. The building is close to Ala Moana Shopping Center with tons of options for shopping, dining and entertainment with easy access to town and the freeway. This unit is waiting for its new owner to call home!
| MLS # | 202619708 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Azure Ala Moana |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2021 |
| Days On Site | 3 |
| Listing Provided By | Coldwell Banker Realty | Isaac Choe |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 920 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 33 - BMX-3 Community Business M |
| Property View | City, Mountains, Ocean, Sunset |
| Construction Materials | Double Wall, Concrete |
|---|
| Inclusions | AC Split, Auto Garage Door Opener, Blinds, Cable TV, Ceiling Fan, Convection Oven, Dishwasher, Disposal, Dryer, Microwave Hood, Microwave, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Barbecue, Concierge, Clubhouse, Community Pool, Conference Meeting Room, Deck Porch, Dog Park, Fitness, Patio, Pool, Recreation Area, Storage Facilities, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Fire Sprinkler System, Security Guard |
| Property | 3443 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | ALA MOANA |
| Listing VS Median (in ALA MOANA) | |
Price: $1,075,000 low | high Med: $299,000 sqft: 920 low | high Med: 711 $ / sqft: $1,168 low | high Med: $422 On site: 3 low | high Med: 90.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | ALA MOANA |
| Listing VS Median (in ALA MOANA) | |
Price: $1,075,000 low | high Med: $299,000 sqft: 920 low | high Med: 711 $ / sqft: $1,168 low | high Med: $422 On site: 3 low | high Med: 90.5 | |