Also listed as Residential - (MLS#410708). Set within Kahoma Village, just across from the tranquil waters of Puunoa Beach (aka Baby Beach), this spacious 4-bedroom, 3-bath home offers 2,436 square feet of well-planned living space. The main living areas are downstairs, with an open, flowing layout and a bedroom and full bath on the same level. Upstairs are three spacious bedrooms with the laundry room where you need it. Central air conditioning serves the second floor, with split-system AC downstairs, keeping the home comfortable year-round. A two-car garage, whole-house water filtration system and private outdoor space add the practical touches that make island living easier. But the real luxury may be the address. This subdivision on Front Street lets you enjoy Baby Beach and Mala Wharf right in your backyard. It will be hard to choose from Lahaina's best restaurants - Honu Oceanside, Mala Ocean Tavern, Coco Deck, Aloha Mixed Plate, Star Noodle, all in a row. Old Lahaina Luau, multiple shopping plazas and familiar gathering places are just minutes away. Morning at the beach, lunch in town, sunset dinner with friends-it is all part of the daily geography here. Kahoma Village is part of a community writing its next chapter. Lahaina is rebuilding, reconnecting and coming back to life, and owning a home here offers something increasingly rare: the opportunity to be part of that resurgence as it unfolds. Lahaina has never been short on history, character or a certain stubborn charm. It is coming back-and this is a particularly good place to be when it does. This is your front row seat.
| MLS # | 410710 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kahoma Village |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 14 |
| Listing Provided By | Hawaii Life (L) | Owen P Langer |
| Type | Condominium |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,436 |
| Garage | 2 |
| Acreage | 21.56 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Security Features | Smoke Detector(s) |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Door Opener |
| Electric | Underground |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Lahaina |
| Community Name | Kahoma Village |
| School District | Lahainaluna High |
| Elementary School | Princess Nahienaena Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Kahoma Village) | |
Price: $1,695,000 low | high Med: $1,399,000 sqft: 2,436 low | high Med: 1,698 $ / sqft: $696 low | high Med: $824 On site: 14 low | high Med: 205 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Lahaina |
| Community Name | Kahoma Village |
| School District | Lahainaluna High |
| Elementary School | Princess Nahienaena Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Kahoma Village) | |
Price: $1,695,000 low | high Med: $1,399,000 sqft: 2,436 low | high Med: 1,698 $ / sqft: $696 low | high Med: $824 On site: 14 low | high Med: 205 | |