Honolulu city lights and sweeping views of Downtown Honolulu await you at Kukui Plaza. Located in the desirable Diamond Head Tower, this unit D3008 showcases stunning views of Punchbowl, along with peekaboo views of Diamond Head and the ocean. The remodeled bathroom features a convenient walk-in shower for easy access and everyday comfort. Updated lighting and cabinetry create a bright, inviting atmosphere throughout the home. Wood laminate flooring cover the living room, while ceramic tile accents the bathrooms. Community laundry is conveniently located on every floor. The beautifully landscaped Garden deck offers a true oasis in the heart of Downtown Honolulu, complete with a covered pergalo, meeting room area, expansive green lawns, a resort-style pool, walking paths, covered seating areas, and peaceful water features. Maintenance fees includes sewer, water, common area expenses and internet and cable are bundled.
| MLS # | 202609980 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kukui Plaza |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1976 |
| Days On Site | 143 |
| Listing Provided By | Lei Homes LLC | Denise L Miyahira |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 615 |
| Zoning | 34 - BMX-4 Central Business Mix |
| Property View | City, Mountains |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Window Unit, Blinds, Ceiling Fan, Dishwasher, Disposal, Range/Oven, Refrigerator |
|---|
| Community Features | Barbecue, Clubhouse, Community Pool, Laundry Facilities, Recreation Area, Trails Paths, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Security Guard |
| Property | 1400 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| School District | Mckinley |
| Elementary School | Royal |
| High School | Mckinley |
| Listing VS Median (in DOWNTOWN) | |
Price: $359,000 low | high Med: $359,000 sqft: 615 low | high Med: 570 $ / sqft: $584 low | high Med: $634 On site: 143 low | high Med: 107 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| School District | Mckinley |
| Elementary School | Royal |
| High School | Mckinley |
| Listing VS Median (in DOWNTOWN) | |
Price: $359,000 low | high Med: $359,000 sqft: 615 low | high Med: 570 $ / sqft: $584 low | high Med: $634 On site: 143 low | high Med: 107 | |