PRIME LOCATION on S. King Street near University Avenue and University of Hawaii. 24 one bedroom/one bath units with 24 parking stalls, possible 37 tandem spaces. 18,427 sq ft A-2 zoned land. Hollow tile, 3-story with separate electrical meters. Very spacious each 1 bedroom has private lanais or back yard. Most of units (20) have been renovated or upgraded. Very rare investment property in town. SOLD AS IS.
| MLS # | 202615944 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1965 |
| Days On Site | 38 |
| Listing Provided By | List Sotheby's Int'l Realty | Esther Park Kusunoki |
| SQ Feet | 13,104 |
|---|---|
| Units | 24 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City |
| Construction Materials | Hollow Tile, Concrete |
|---|
| Community Features | None |
|---|
| Property | 16528 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MOILIILI |
| Listing VS Median (in MOILIILI) | |
Price: $7,980,000 low | high Med: $350,000 sqft: 13,104 low | high Med: 532 $ / sqft: $609 low | high Med: $658 On site: 38 low | high Med: 38 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MOILIILI |
| Listing VS Median (in MOILIILI) | |
Price: $7,980,000 low | high Med: $350,000 sqft: 13,104 low | high Med: 532 $ / sqft: $609 low | high Med: $658 On site: 38 low | high Med: 38 | |