NEW Price! Bright, cozy, convenient, and all dressed up, ready call your own. Imagine a quiet life in the center of the city yet without a flurry of activity to disrupt daily life. That is what living will be in this upper Makiki fully upgraded one bedroom condo. It is located in a neighborhood surrounded primarily of homes, not high rises. The single-loaded floor plate allows island tradewinds to flow across the interior to the spacious lanai, and green views from both sides. With a Walk Score of 81, Transit Score of 57, and Bike Score of 55 you can leave your car in your assigned parking space most days. When you do drive you will be mere minutes from shopping, healthcare, dining, entertainment and H.1 expressway -- eastbound and westbound. You will appreciate the very reasonable HOA fee that allows you to save money by paying your own utilities. Financing buyers will benefit from the ease of a high owner/occupancy and fully insured community. Be sure to visit the garden and BBQ areas plus community laundry room. All of that layered in a secure building.
| MLS # | 202612569 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 1650 Piikoi |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 132 |
| Listing Provided By | Hawaii Life | Dawn Marie |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 561 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City, Garden |
| Construction Materials | Concrete |
|---|
| Inclusions | Cable TV, Ceiling Fan, Drapes, Intercom, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Water Heater |
|---|
| Community Features | Barbecue, Laundry Facilities, Recreation Area |
|---|---|
| Security Features | Key Card Entry |
| Property | 624 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MAKIKI |
| School District | Roosevelt |
| Elementary School | Kaahumanu |
| High School | Roosevelt |
| Listing VS Median (in MAKIKI) | |
Price: $300,000 low | high Med: $305,000 sqft: 561 low | high Med: 555 $ / sqft: $535 low | high Med: $550 On site: 132 low | high Med: 87.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MAKIKI |
| School District | Roosevelt |
| Elementary School | Kaahumanu |
| High School | Roosevelt |
| Listing VS Median (in MAKIKI) | |
Price: $300,000 low | high Med: $305,000 sqft: 561 low | high Med: 555 $ / sqft: $535 low | high Med: $550 On site: 132 low | high Med: 87.5 | |