Affordable and fully renovated 2BR, 2Bath home with new roof, vaulted ceilings, open concept kitchen/living room, with marble countertops on island in the kitchen, new ceiling fans and lights, brand new kitchen appliances including dishwasher, new wood flooring, new interior and exterior paint including wheelchair ramp from the carport.
| MLS # | 730879 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 44 |
| Listing Provided By | CG Hawaii Realty Corp. | Candace K Gray |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Zoning | A-1A |
| Acreage | 0.28 |
| Property | 2622 |
|---|
| State | HI |
|---|---|
| City | Kurtistown |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | TIKI GARDENS |
| Listing VS Median (in TIKI GARDENS) | |
Price: $320,000 low | high Med: $317,500 sqft: 1,120 low | high Med: 992 $ / sqft: $286 low | high Med: $325 On site: 44 low | high Med: 50 | |
| State | HI |
|---|---|
| City | Kurtistown |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | TIKI GARDENS |
| Listing VS Median (in TIKI GARDENS) | |
Price: $320,000 low | high Med: $317,500 sqft: 1,120 low | high Med: 992 $ / sqft: $286 low | high Med: $325 On site: 44 low | high Med: 50 | |