Azure Ala Moana - 12th floor 2 bdrm, 2 bath unit unit with a balcony and floor to ceiling windows. Stainless steel kitchen appliances, a walk-in closet, split air conditioning, and washer/dryer in the unit. Includes 1 assigned parking stall. Conveniently located across from Walmart and Sam's Club. Amenities include a pool, BBQ areas, hot tub, fitness room, club lounge with a kitchen, guest suites, and a private theater. No pets. No smoking/vaping. Good credit, verifiable income, and renter's insurance and application fee required.
| MLS # | 202616836 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | Azure Ala Moana |
| Status | Active |
| Year | 2019 |
| Days On Site | 27 |
| Listing Provided By | Sachi HI Pacific Century Prop. | Carmen L Magno |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 920 |
| Story(s) | 1 |
| Property View | City, Mountains |
| Community Features | Barbecue, Property Manager On Site, Pool, Trash Chute |
|---|---|
| Security Features | Elevator Secured, Smoke Detectors, Security Guard |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | ALA MOANA |
| Listing VS Median (in ALA MOANA) | |
Price: $4,000 low | high Med: $339,450 sqft: 920 low | high Med: 626 $ / sqft: $4 low | high Med: $572 On site: 27 low | high Med: 224 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | ALA MOANA |
| Listing VS Median (in ALA MOANA) | |
Price: $4,000 low | high Med: $339,450 sqft: 920 low | high Med: 626 $ / sqft: $4 low | high Med: $572 On site: 27 low | high Med: 224 | |