Come live in this Cozy, Recently Renovated property! Located just a short distance from schools, shopping (Ala Moana Center / Walmart) and various restaurants. The City Bus stops directly in front of the building for ease of transportation! Features Include: ** Granite Countertops ** Custom Cabinets ** Wall to Wall Plank Flooring ** Water / Sewer IS included ** One (1) Reserved Parking ** Community laundry with coin-operated washers & dryers ** Tenant Pays for Electricity, Cable, Telephone, Internet, etc. ** Lease term 1 Year to start ** No Pets
| MLS # | 202616957 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1966 |
| Days On Site | 15 |
| Listing Provided By | On Point Property Mgmt., LLC | Kevin Todd |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Story(s) | 1 |
| Zoning | 11 - A-1 Low Density Apartment |
| Property View | Other |
| Community Features | Laundry Facilities |
|---|---|
| Security Features | Key Card Entry |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| Listing VS Median (in MAKIKI AREA) | |
Price: $1,899 low | high Med: $340,000 sqft: 600 low | high Med: 596 $ / sqft: $3 low | high Med: $570 On site: 15 low | high Med: 310 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| Listing VS Median (in MAKIKI AREA) | |
Price: $1,899 low | high Med: $340,000 sqft: 600 low | high Med: 596 $ / sqft: $3 low | high Med: $570 On site: 15 low | high Med: 310 | |